Internationella riktnummer, Valutaslag samt Landskoder och huvudstäder
Over the past years our company, Aurora Data Recovery, have spent many hours searching for the correct telephone codes, country codes and even the name of the currency of our clients countries. Well, here you are; no more searching :)
We hope that this international telephone dialing prefix and country code list will assist you
Country Name | Country Code | Dialing Code | Currency Code | Currency Unit | EU-Status | Capital City |
AFGHANISTAN | AF | 93 | AFA | Afghani | Kabul | |
ALBANIA | AL | 355 | ALL | Lek | Tirane | |
ALGERIA | DZ | 213 | DZD | Algerian Dinar | Algiers | |
AMERICAN SAMOA | AS | 684 | USD | United State Dollars | Pago pago | |
ANDORRA | AD | 376 | EUR | Euro | Andorra la Vella | |
ANGOLA | AO | 244 | AON | New Kwanza | Luanda | |
ANGUILLA | AI | 244 | XCD | East Carribbean Dollar | The Valley | |
ANTARCTICA | AQ | 672 | none | none | none | |
ANTIGUA & BARBUDA | AG | 268 | XCD | East Caribbean Dollar | St.John's | |
ARGENTINA | AR | 54 | ARS | Argentine Peso | Buenos Aires | |
ARMENIA | AM | 374 | AMD | Armenian Dram | Yerevan | |
ARUBA | AW | 297 | AWG | Aruban Guilder | Oranjestad | |
ASCENSION ISLAND | AC | 247 | British Pounds US Dollars | Jamestown | ||
AUSTRALIA | AU | 61 | AUD | Australian Dollars | Canberra | |
AUSTRIA | AT | 43 | EUR | Euro | Eu Member | Vienna |
AZERBAIJAN | AZ | 994 | AZM | Manat | Baku | |
BAHAMAS | BS | 242 | BSD | Bahamian Dollar | Nassau | |
BAHRAIN | BH | 973 | BHD | Bahraini Dinar | Manama | |
BANGLADESH | BD | 880 | BDT | Taka | Dhaka | |
BARBADOS | BB | 246 | BBD | Barbados Dollar | Bridgetown | |
BELARUS | BY | 375 | BYR | Belarussian Ruble | Minsk | |
BELGIUM | BE | 32 | EUR | Euro | Eu Member | Brussels |
BELIZE | BZ | 501 | BZD | Belize Dollar | Belmopan | |
BENIN | BJ | 229 | XOF | Africaine Francs | Porto Novo | |
BERMUDA | BM | 441 | BMD | Bermudian Dollar | Hamilton | |
BUTHAN | BT | 975 | BTN | Ngultrum | Thimphu | |
BOLIVIA | BO | 591 | BOB | Bolivianos | La Paz, Sucre | |
BOSNIA-HERZEGOVINA | BA | 387 | BAM | Converatble Marks | Sarajevo | |
BOTSWANA | BW | 267 | BWP | Pula | Gaborone | |
BOUVET ISLAND | BV | 55 | NOK | Norway Kroner | none | |
BRAZIL | BR | 55 | BRL | Brazilian Real | Brasilia | |
BRITISH INDIAN OCEAN TERRITORY | USD | US Dollars | No Capital | |||
BRITISH VIRGIN ISLANDS | 284 | USD | US Dollar | Road town | ||
BRUNEI DARUSSALAM | BN | 673 | BND | Dollar | Bandar Seri Begawan | |
BULGARIA | BG | 359 | BGL | Lev | Candidate | Sofia |
BURKINA FASO | BF | 226 | XOF | Africaine Francs | Ouagadougou | |
BURMA | MM | 95 | MMK | Kyats | Rangoon | |
BURUNDI | BI | 257 | BIF | Burundi Franc | Bujumbura | |
CAMBODIA | KH | 855 | KHR | Riel | Phnom Penh | |
CAMEROON | CM | 237 | XAF | Africaine Francs | Yaoundé | |
CANADA | CA | 1 | CAD | Canadian Dollar | Ottawa | |
CAPE VERDE ISLANDS | CV | 238 | CVE | Escudos | Praia | |
CAYMAN ISLANDS | KY | 345 | KYD | Cayman Islands Dollar | George town | |
CENTRAL AFRICAN REP. | CF | 236 | XAF | African Franc | Bangui | |
CHAD | TD | 56 | XAF | Africaine Francs | N'djamena | |
CHILE | CL | 56 | CLP | Chilean Peso | Santiago | |
CHINA | CN | 86 | CNY | Yuan Renminbi | Beijing | |
CHRISTMAS ISLANDS | CX | 61-8 | AUD | Australian Dollars | The Settlement | |
COCOS (KEELING) ISLANDS | CC | 61 | AUD | Australian Dollars | No Capital | |
COLOMBIA | CO | 57 | COP | Colombian Peso | Bogota | |
COMOROS | KM | 269 | KMF | Comoro Franc | Moroni | |
CONGO, DEM. REP. OF | CD | 243 | CDF | Franc | Kinshasa | |
CONGO | CD | 242 | CDF | Franc Congolais | Brazaville | |
COOK ISLANDS | CK | 682 | NZD | New Zeeland Dollars | Avarua | |
COSTA RICA | CR | 506 | CRC | Costa Rican Colon | San Jose | |
CROATIA | HR | 385 | HRK | Kuna | Candidate | Zagreb |
CUBA | CU | 53 | CUP | Cuban Peso | Havana | |
CYPRUS | CY | 357 | CYP | Cyprus Pound | Eu Member | Nicosia |
CZECH REPUBLIC | CZ | 420 | CZK | Czech Koruna | Eu Member | Prague |
DENMARK | DK | 45 | DKK | Danish Krona | Eu Member | Copenhagen |
DJIBOUTI | DJ | 253 | DJF | Djibouti Franc | Djibouti | |
DOMINICA | DM | 1-767 | XCD | East Caribbean Dollars | Roseau | |
DOMINICAN REP. | DO | 809 | DOP | Pesos | Santo domingo | |
ECUADOR | EC | 593 | ECS | Sucre | Quito | |
EGYPT | EG | 20 | EGP | Egyptian Pound | Cairo | |
EL SALVADOR | SV | 503 | SVC | El Salvador Colon | San Salvador | |
EQUATORIAL GUINEA | GQ | 291 | XAF | Africaine Francs | Malabo | |
ERITREA | ER | 291 | ERN | Nakfa | Asmara | |
ESTONIA | EE | 372 | EEK | Estonian Kroon | Eu Member | Tallinn |
ETHIOPIA | ET | 251 | ETB | Ethiopian Birr | Addis Ababa | |
FALKLAND ISLANDS | FK | 500 | FKP | Pound | Port Stanley | |
FAROE ISLANDS | FO | 298 | DKK | Denmark Kroner | Tórshavn | |
FIJI ISLANDS | FJ | 679 | FJD | Fiji Dollars | Suva | |
FINLAND | FI | 358 | EUR | Euro | Eu Member | Helsinki |
FRANCE | FR | 33 | EUR | Euro | Eu Member | Paris |
FRENCH GUIANA | GF | 689 | EUR | Euro | Cayenne | |
FRENCH POLYNESIA | PF | 594 | XPF | Comptoirs Français du Pacifique Francs | Papeete | |
FRENCH SOUTHERN TERRITORIES | TF | EUR | Euro | No Capital | ||
FRENCH ANTILLES | 596 | EUR | Euro | Basseterre | ||
GABON | CM | 237 | XAF | Cfa Franc Beac | Libreville | |
GAMBIA | GM | 220 | GMD | Dalasi | Banjul | |
GEORGIA | GE | 995 | GEL | Lari | Tbilisi | |
GERMANY | DE | 49 | EUR | Euro | Eu Member | Berlin |
GHANA | GH | 233 | GHC | Cedi | Accra | |
GIBRALTAR | GI | 350 | GIP | Gibraltar Pound | Gibraltar | |
GREECE | GR | 30 | EUR | Euro | Eu Member | Athens |
GRENADA | GD | 1-473 | XCD | East Caribbean Dollars | Saint George's | |
GREENLAND | GL | 298 | DKK | Danish Krone | Nuuk | |
GUADELOUPE | GP | 590 | EUR | Eur | Basse-terre | |
GUAM | GU | 1-671 | USD | United State Dollars | Hagatña | |
GUANTANAMO BAY | 5399 | USD | United State Dollars | Guantanamo city | ||
GUATEMALA | GT | 502 | GTQ | Quetzal | Guatemala City | |
GUINEA BISSAU | GW | 245 | XOF | African Francs | Bissau | |
GUINEA | GN | 224 | GNF | Guinea Franc | Conakry | |
GUYANA | GY | 592 | GYD | Guyana Dollar | Georgetown | |
HAITI | HT | 509 | HTG | Gourde | Port-au-prince | |
HONDURAS | HN | 504 | HNL | Lempira | Tegucigalpa | |
HONG KONG | HK | 852 | HKD | Hong Kong Dollar | Victoria | |
HUNGARY | HU | 36 | HUF | Forint | Eu Member | Budapest |
ICELAND | IS | 354 | ISK | Iceland Krona | Reykjavik | |
INDIA | BT | 975 | INR | Indian Rupee | New Delhi | |
INDONESIA | ID | 62 | IDR | Rupiah | Jakarta | |
IRAN | IR | 98 | IRR | Iranian Rial | Tehran | |
IRAQ | IQ | 964 | IQD | Iraqi Dinar | Baghdad | |
IRELAND | IE | 353 | EUR | Euro | Eu Member | Dublin |
ISRAEL | IL | 972 | ILS | New Israeli Sheqel | Jerusalem | |
ITALY | IT | 39 | EUR | Euro | Eu Member | Rome |
IVORY COAST | 225 | XOF | Yamoussoukro | |||
JAMAICA | JM | 876 | JMD | Jamaican Dollar | Kingston | |
JAPAN | JP | 81 | JPY | Yen | Tokyo | |
JORDAN | JO | 962 | JOD | Jordanian Dinar | Amman | |
KAZAKHSTAN | KZ | 7 | KZT | Tenge | Astana | |
KENYA | KE | 254 | KES | Kenyan Shilling | Nairobi | |
KIRIBATI | KI | 686 | AUD | Australian Dollars | Tarawa | |
KOREA, NORTH | KP | 850 | KPW | North Korean Won | Pyongyang | |
KOREA, SOUTH | KR | 82 | KRW | Won | Seoul | |
KUWAIT | KW | 965 | KWD | Kuwaiti Dinar | Kuwait City | |
KYRGYZSTAN | KG | 996 | KGS | Som | Bishtek | |
LAOS | 856 | LAK | Kips | Vientiane | ||
LATVIA | LV | 371 | LVL | Latvian Lats | Eu Member | Riga |
LEBANON | LB | 961 | LBP | Lebanese Pound | Beirut | |
LESOTHO | LS | 266 | LSL | Maloti | Maseru | |
LIBERIA | LR | 231 | LRD | Liberian Dollar | Monrovia | |
LIBYA | LY | 218 | LYD | Libyan Dinar | Tripoli | |
Lichtenstein | LI | 423 | CHF | Franc | Vaduz | |
LITHUANIA | LT | 370 | LTL | Lithuanian Litas | Eu Member | Vilnius |
LUXEMBOURG | LU | 352 | EUR | Euro | Eu Member | Luxembourg |
MACAU | MO | 853 | MOP | Pataca | Macau | |
MACEDONIA | MK | 389 | MKD | Denar | Skopje | |
MADAGASCAR | MG | 261 | MGF | Malagasy Franc | Antananarivo | |
MALAWI | MW | 265 | MWK | Kwacha | Lilongwe | |
MALAYSIA | MY | 60 | MYR | Malaysian Ringgit | Kuala Lumpur | |
MALDIVES | MV | 960 | MVR | Rufiyaa | Male | |
MALI | ML | 223 | XOF | Communauté Financiére Africaine Francs | Bamako | |
MALTA | MT | 356 | MTL | Maltese Lira | Eu Member | Valletta |
MARIANA ISLANDS | 670 | USD | Us Dollar | Saipan | ||
MAURITANIA | MR | 222 | MRO | Ouguiya | Nouakchott | |
MAURITIUS | MU | 230 | MUR | Mauritius Rupee | Port Louis | |
MAYOTTE ISLANDS | YT | 269 | EUR | Euro | Dzaoudzi | |
MEXICO | MX | 52 | MXN | Mexican Peso | Mexico City | |
MIDWAY ISLAND | 808 | USD | Us Dollars | No Capital | ||
MOLDOVA | MD | 373 | MDL | Moldovan Leu | Chisinau | |
MONGOLIA | MN | 976 | MNT | Tugrik | Ulaanbaatar | |
MOZAMBIQUE | MZ | 258 | MZM | Metical | Maputo | |
MYANMAR | MM | 95 | MMK | Kyat | Rangoon | |
NAMIBIA | NA | 264 | ZAR | South African Rand | Windhoek | |
NAURU | NR | 674 | AUD | Australian Dollars | No Capital | |
NEPAL | NP | 977 | NPR | Nepalese Rupee | Kathmandu | |
NETHERLANDS ANTILLES | AN | 599 | ANG | Antillian Guilder | Willemstad, Curacao | |
NEVIS | KN | 869 | XCD | East Caribbean Dollars | Bassterre | |
NEW ZEALAND | NZ | 64 | NZD | New Zealand Dollars | Wellington | |
NICARAGUA | NI | 505 | NIO | Cordoba Oro | Managua | |
NIGER | NE | 227 | XOF | Communauté Financiére Africaine Francs | Niamey | |
NIGERIA | NG | 234 | NGN | Naira | Abuja | |
NIUE | NU | 683 | NZD | New Zealand Dollars | Alofi | |
NORFOLK ISLAND | NU | 683 | NZD | New Zealand Dollars | Alofi | |
NORWAY | NO | 47 | NOK | Norwegian krone | Oslo | |
OMAN | OM | 968 | OMR | Rial Omani | Muscat | |
PAKISTAN | PK | 92 | PKR | Pakistan Rupee | Islamabad | |
PALESTINE | PS | 970 | Jerusalem | |||
PANAMA | PA | 507 | PAB | Balboa | Panama City | |
PAPUA NEW GUINEA | PG | 675 | PGK | Kina | Port Moresby | |
PARAGUAY | PY | 595 | PYG | Guarani | Asuncion | |
PERU | PE | 51 | PEN | Nuevo Sol | Lima | |
PHILIPPINES | PH | 63 | PHP | Philippine Peso | Manila | |
POLAND | PL | 48 | PLN | Zloty | Eu Member | Warsaw |
PORTUGAL | PT | 351 | EUR | Euro | Eu Member | Lisbon |
QATAR | QA | 974 | QAR | Qatari Rial | Doha | |
RÉUNION ISLAND | RE | 262 | EUR | Euro | Eu Member | Saint-denis |
ROMANIA | RO | 40 | ROL | Leu | Candidate | Bucharest |
RUSSIA | RU | 7 | RUR | Russian Ruble | Moscow | |
RWANDA | RW | 250 | RWF | Rwanda Franc | Kigali | |
SAINT KITTS | KN | 869 | XCD | East Caribbean Dollars | Basseterre | |
SAINT LUCIA | LC | 758 | XCD | East Caribbean Dollars | Castries | |
SAINT PIERRE & MIQUELON | PM | 508 | EUR | Euro | Eu Member | Saint-pierre |
SAINT VINCENT AND THE GRENADINES | AI | 264 | XCD | East Caribbean Dollar | Kingstown | |
SAO TOME & PRINCIPE | ST | 239 | STD | Dobras | Sao Tome | |
SAUDI ARABIA | SA | 966 | SAR | Saudi Riyal | Riyadh | |
SERBIA | CS | 381 | CSD | Dinar | Belgrade | |
SEYCHELLES | SC | 248 | SCR | Seychelles Rupee | Victoria | |
SIERRA LEONE | SL | 232 | SLL | Leone | Freetown | |
SINGAPORE | SG | 65 | SGD | Singapore Dollar | Singapore | |
SLOVAKIA | SK | 421 | SKK | Slovak Koruna | Eu Member | Bratislava |
SLOVENIA | SI | 386 | SIT | Tolar | Eu Member | Ljubljana |
SOLOMON ISLANDS | SB | 677 | SBD | Solomon Islands Dollar | Honiara | |
SOMALIA | SO | 252 | SOS | Somali Shilling | Mogadishu | |
SOUTH AFRICA | ZA | 266 | ZAR | Rand | Pretoria, Cape Town | |
SPAIN | ES | 376 | EUR | Euro | Eu Member | Madrid |
SRI LANKA | LK | 94 | LKR | Sri Lanka Rupee | Colombo | |
ST. HELENA | SH | 290 | SHP | Pounds | Jamestown | |
SUDAN | SD | 249 | SDD | Sudanese Dinar | Khartoum | |
SURINAME | SR | 597 | SRG | Surinam Guilder | Paramaribo | |
SVALBARD AND JAN MAYEN ISLANDS | NO | 47 | NOK | Norwegian Krone | Longyearbyen | |
SWAZILAND | SZ | 268 | SZL | Lilangeni | Mbabana | |
SWEDEN | SE | 46 | SEK | Swedish Krona | Eu Member | Stockholm |
SWITZERLAND | CH | 423 | CHF | Swiss Franc | Bern | |
SYRIA | SY | 963 | SYP | Pounds | Damascus | |
TAIWAN | TW | 886 | TWD | New Taiwan Dollar | Taipei | |
TAJIKISTAN | TJ | 992 | TJS | Somoni | Dushanbe | |
TANZANIA | TZ | 255 | TZS | Tanzanian Shilling | Dar Es Salaam | |
THAILAND | TH | 66 | THB | Baht | Bangkok | |
THE NETHERLANDS | NL | 31 | EUR | Euro | Eu Member | Amsterdam |
TOGO | BJ | 229 | XOF | Cfa Franc Bceao | Lome | |
TOKELAU | CK | 682 | NZD | New Zealand Dollar | No capital | |
TONGA | TO | 676 | TOP | Pa'anga | Nuku'alofa | |
TRINIDAD & TOBAGO | TT | 868 | TTD | Dollars | Port-of-spain | |
TUNISIA | TN | 216 | TND | Tunisian Dinar | Tunis | |
TURKEY | TR | 90 | TRL | Turkish Lira | Candidate | Ankara |
TURKMENISTAN | TM | 993 | TMM | Manat | Ashgabat | |
TURKS & CAICOS ISLANDS | TC | 649 | USD | Us Dollars | Cockburn town | |
TUVALU | AU | 61 | AUD | Australian Dollar | Funafuti | |
UGANDA | UG | 256 | UGX | Uganda Shilling | Kampala | |
UKRAINE | UA | 380 | UAH | Gryvnia | Kiev | |
UNITED ARAB EMIRATES | AE | 971 | AED | Uae Dirham | Abu Dhabi | |
UNITED KINGDOM | GB | 44 | GBP | Pound Sterling | Eu Member | London |
UNITED STATES | US | 1 | USD | Us Dollar | Washington | |
URUGUAY | UY | 598 | UYU | Peso Uruguayo | Montevideo | |
US VIRGIN ISLANDS | US | 1 | USD | Us Dollar | Charlotte amalie | |
UZBEKISTAN | UZ | 998 | UZS | Uzbekistan Sum | Tashkent | |
VANUATU | VU | 678 | VUV | Vatu | Port-vila | |
VATICAN CITY STATE | SM | 378 | ITL | Italian Lira | The Vatican | |
VATICAN CITY | 39 | EUR | Euro | Eu Member | Vatican City | |
VENEZUELA | VE | 58 | VEB | Bolivar | Caracas | |
VIETNAM | VN | 84 | VND | Dong | Hanoi | |
WAKE ISLAND | 808 | USD | Us Dollars | No Capital | ||
WALLIS AND FUTUNA ISLANDS | NC | 687 | XPF | Pacific Francs | Mata-utu | |
WESTERN SAHARA | MA | 212 | MAD | Moroccan Dirham | No Capital | |
WESTERN SAMOA | WS | 685 | WST | Tala | Apia | |
YEMEN | YE | 967 | YER | Yemeni Rial | Sanaa | |
YUGOSLAVIA | YU | 381 | YUM | New Dinar | Belgrade | |
ZAMBIA | ZM | 260 | ZMK | Kwacha | Lusaka | |
ZIMBABWE | ZW | 263 | ZWD | Zimbabwe Dollar | Harare |
Aurora Data Recovery AB
are well known European data recovery specialists with over 39 years experience of recovering and reconstructing lost information from hard drives:
Aurora has had thousands of customers worldwide and have successfully recovered lost data in the following situations.
- Flood damage to the computers hard disk drive
- Mechanical damage to the PC disk drive
- Severe overheating or even fire damage to the hard disk
- Accidental immersion of a laptop in sea water or chlorinated water
- Damage to the disk drive electronics following faulty power supply
- Severe damage to the hard disk drive caused by lightning or static discharge
- Accidental erasure of important files or programs
- Loss of data or files by formatting or re-installation of programs
- Disk drive crash caused when the read heads actually touch the media surface
- Corruption of the hard drive file allocation tables, MBR or service areas
- Sabotage by competitors or disgruntled employees
International Telephone Dialing Codes, World Currencies International Currency Codes, International Country Codes, Capital City names and EU membership status supplied by Aurora Data Recovery AB, the European Data Recovery experts.
AFGHANISTAN ALBANIA ALGERIA AMERICAN SAMOA ANDORRA ANGOLA ANGUILLA ANTARCTICA ANTIGUA AND BARBUDA ARGENTINA ARMENIA ARUBA ASCENSION ISLAND AUSTRALIA AUSTRIA AZERBAIJAN BAHAMAS BAHRAIN BANGLADESH BARBADOS BELARUS BELGIUM BELIZE BENIN BERMUDA BUTHAN BOLIVIA BOSNIA-HERZEGOVINA BOTSWANA BOUVET ISLAND BRAZIL BRITISH INDIAN OCEAN TERRITORY BRITISH VIRGIN ISLANDS BRUNEI DARUSSALAM BULGARIA BURKINA FASO BURMA BURUNDI CAMBODIA CAMEROON CANADA CAPE VERDE ISLANDS CAYMAN ISLANDS CENTRAL AFRICAN REPUBLIC CHAD CHILE CHINA CHRISTMAS ISLANDS COCOS (KEELING) ISLANDS COLOMBIA COMOROS CONGO COOK ISLANDS COSTA RICA CROATIA CUBA CYPRUS, CZECH REPUBLIC DENMARK DJIBOUTI DOMINICA DOMINICAN REPUBLIC ECUADOR EGYPT EL SALVADOR EQUATORIAL GUINEA ERITREA ESTONIA ETHIOPIA FALKLAND ISLANDS FAROE ISLANDS FIJI ISLANDS FINLAND FRANCE FRENCH GUIANA FRENCH POLYNESIA FRENCH SOUTHERN TERRITORIES FRENCH ANTILLES GABON GAMBIA GEORGIA GERMANY GHANA GIBRALTAR GREECE GRENADA GREENLAND GUADELOUPE GUAM GUANTANAMO BAY GUATEMALA GUINEA BISSAU GUINEA GUYANA HAITI HONDURAS HONG KONG HUNGARY ICELAND INDIA INDONESIA IRAN IRAQ IRELAND ISRAEL ITALY IVORY COAST JAMAICA JAPAN JORDAN KAZAKHSTAN KENYA KIRIBATI KOREA, NORTH KOREA, SOUTH KUWAIT KYRGYZSTAN LAOS LATVIA LEBANON LESOTHO LIBERIA LIBYA Lichtenstein LITHUANIA LUXEMBOURG MACAU MACEDONIA MADAGASCAR MALAWI MALAYSIA MALDIVES MALI MALTA MARIANA ISLANDS MAURITANIA MAURITIUS MAYOTTE ISLANDS MEXICO MIDWAY ISLAND MOLDOVA MONGOLIA MOZAMBIQUE MYANMAR NAMIBIA NAURU NEPAL NETHERLANDS ANTILLES NEVIS NEW ZEALAND NICARAGUA NIGER NIGERIA NIUE NORFOLK ISLAND NORWAY OMAN PAKISTAN PALESTINE PANAMA PAPUA NEW GUINEA PARAGUAY PERU PHILIPPINES POLAND PORTUGAL QATAR RÉUNION ISLAND ROMANIA RUSSIA RWANDA SAINT KITTS SAINT LUCIA SAINT PIERRE AND MIQUELON SAINT VINCENT AND THE GRENADINES SAO TOME AND PRINCIPE SAUDI ARABIA SERBIA SEYCHELLES SIERRA LEONE SINGAPORE SLOVAKIA SLOVENIA SOLOMON ISLANDS SOMALIA SOUTH AFRICA SPAIN SRI LANKA ST. HELENA SUDAN SURINAME SVALBARD AND JAN MAYEN ISLANDS SWAZILAND SWEDEN SWITZERLAND SYRIA TAIWAN TAJIKISTAN TANZANIA THAILAND THE NETHERLANDS TOGO TOKELAU TONGA TRINIDAD AND TOBAGO TUNISIA TURKEY TURKMENISTAN TURKS AND CAICOS ISLANDS TUVALU UGANDA UKRAINE UNITED ARAB EMIRATES UNITED KINGDOM UNITED STATES URUGUAY US VIRGIN ISLANDS UZBEKISTAN VANUATU VATICAN CITY STATE VATICAN CITY VENEZUELA VIETNAM WAKE ISLAND WALLIS AND FUTUNA ISLANDS WESTERN SAHARA WESTERN SAMOA YEMEN YUGOSLAVIA ZAMBIA ZIMBABWE
International Telephone Dialing Codes
international phone calls