Hotbird Satellite Channels | Hotbird Transponder Information | Hotbird Frequency
TV program information for the EutelSat HotBird satellites at 13.0°E
Frequency Transponder |
Provider logo |
Provider Name Channel Name |
Video Encryption |
NID-TID Language |
Beam | ||
10719 V tp 110 |
![]() |
www.cyfraplus.pl | Cyfra + | DVBMediaguard 2 Viaccess 2.3 Viaccess 2.4 Viaccess 2.5 |
27500-3/4 | 318-11000 |
Europe | |
www.tvbiznes.pl | TV Biznes | 4401 | 160 | 80 Po | ||||
www.4fun.tv | 4 Fun TV | 4404 | 163 | 92 Po | ||||
rodintv.pl | Rodin TV | 4410 | 169 | 108 Po | ||||
CSB TV | 4411 | 170 | 1120 | ||||
10723 H tp 111 |
![]() |
www.arqiva.com | Arqvia | DVB-S | 29900-3/4 | 318-11100 |
Europe | |
www.islamchannel.tv | Islam Channel | 4601 | 1001 | 1201 E | ||||
www.gemme.tv | Gem ME | 4602 | 1002 | 1202 Fa | ||||
programas.rtp.pt | RTP Internacional Europa | 4603 | 1003 | 1203 P | ||||
www.mta.tv | MTA International | 4604 | 1004 | 1204 orig 1304 E 1404 F 1504 G 1604 A 1704 Ben | ||||
www.jetix.ru | Jetix Central & Eastern Europe | Cryptoworks | 4605 | 1005 | 1205 R 1305 Ro 1405 E 1505 Tu 1605 A | |||
www.deepamtv.tv | Deepam TV | Viaccess 2.4 Viaccess 2.5 Viaccess 2.6 |
4606 | 1006 | 1206 Ta | |||
www.globaltamilvision.tv | Global Tamil Vision Europe | 4622 | 1022 | 1222 Ta | ||||
international.eonline.com | E! | Cryptoworks | 4610 | 1007 | 1207 E 1307 Gr 1407 G 1507 I 1707 F | |||
www.npr.org | NPR Worldwide | 4614 | 1208 E | |||||
[Al Jazeera Sport Channel +2 test card] | Irdeto 2 Viaccess 2.5 |
4620 | 1008 | 1308 A | |||
[ANT 1 Europe info card] | 4622 | 1040 | 1240 Gr | ||||
www.aldiyarsat.net | AldiyarSat | 4623 | 1010 | 1210 A | ||||
www.npr.org/worldwide | NPR Worldwide | 4614 | 1208 E | |||||
programas.rtp.pt | RDP Internacional | 4630 | 1230 P | |||||
www.antena1.pt | RDP Antena 1 | 4635 | 1235 P | |||||
www.weddingtv.pl | Wedding TV Polska | Nagravision 3 | 4661 | 1061 |
1261 R 1361 Po 1461 E 1561 Tu | |||
www.zagrostv.com | Zagros TV | 4670 | 1070 |
1270 Ku | ||||
www.rtbnetwork.it | RTB Virgilio | 4673 | 1073 |
1273 I | ||||
www.aa-tv.com | Ariana Afghanistan TV | 4674 | 1074 |
1274 | ||||
www.andisheh.tv | Andisheh TV | 4675 | 1075 |
1275 Fa | ||||
www.ahl-e-bait.com | Ahl E Bait TV | 4676 | 1076 |
127. | ||||
www.al-waad.tv | Al Waad Channel | 4677 | 1077 |
1277 A | ||||
www.didarglobal.tv | Didar Global TV | 4678 | 1078 |
1278 Fa | ||||
www.privatespice.com | Private Spice | Iredeto 2 Viaccess 2.5 Viaccess 3.0 |
4689 | 1089 |
1289 E 1389 F | |||
www.npr.org | NPR Worldwide | 4614 | 1208 E | |||||
10758 V tp 112 |
![]() |
www.tps.fr | TPS | DVBMediaguard 2 Viaccess 2.3 Viaccess 2.5 |
27500-3/4 | 176-11200 |
Europe | |
www.cyfrowypolsat.pl | Cyfrowy Polsat | DVB-S Nagravision 3 |
27500-5/6 | 318-11200 | ||||
www.sudradio.fr | Sud Radio | 3204 | 3234 F | |||||
France Vivace | 3502 | 3532 F | |||||
France Bleu Île de France | 3507 | 3537 F | |||||
10775 H tp 113 |
![]() |
myafn.dodmedia.osd.mil | AFN - American Forces Network | DVB | 28000-3/4 | 6-201 |
Europe | |
AFN Sports | 1 | 1160 | 1120 E | ||||
AFN Prime Atlantic | 2 | 1260 | 1220 E | ||||
AFN Spectrum | 3 | 1360 | 1320 E | ||||
AFN Prime Pacific | PowerVu | 4 | 1460 | 1420 E | |||
AFN Guide | PowerVu | 7 | 2360 | 2320 E | |||
AFN Prime Atlantic Würzburg | PowerVu | 11 | 1660 | 1620 E | |||
AFN Prime Atlantic Hessen | PowerVu | 13 | 1760 | 1720 E | |||
AFN Prime Atlantic Heidelberg | PowerVu | 15 | 1960 | 1920 E | |||
AFN Prime Atlantic Bavaria | PowerVu | 17 | 1060 | 1020 E | |||
AFN Prime Atlantic Kaiserslautern | PowerVu | 19 | 1860 | 1820 E | |||
AFN Prime Atlantic Benelux | PowerVu | 21 | 2160 | 2120 E | |||
FN Prime Atlantic Eifel | PowerVu | 23 | 2260 | 2220 E | |||
[AFN info card] | 61 | 8008 | 8000 E | ||||
Big Red Radio Würzburg | PowerVu | 11 | 1622 E | ||||
www.afneurope.net | Power Network Würzburg | PowerVu | 11 | 1630 E | ||||
Z 98 | PowerVu | 13 | 1722 E | ||||
www.afneurope.net | Power Network Hessen | PowerVu | 13 | 1730 E | ||||
Bright AC | PowerVu | 21 | 1522 E | ||||
Country | PowerVu | 22 | 1530 E | ||||
Adult Rock & Roll | PowerVu | 23 | 1532 E | ||||
www.npr.org | NPR Worldwide AFRTS | PowerVu | 24 | 1232 E | ||||
AFN Uninterruptable Voice Channel | PowerVu | 25 | 1332 E | ||||
www.hitsandoldies.com | The Touch | PowerVu | 27 | 1322 E | ||||
Oldies Radio | PowerVu | 28 | 1422 E | ||||
Hot AC | PowerVu | 29 | 2322 E | ||||
Hard Rock | PowerVu | 30 | 1330 E | ||||
Fox Sports Plus | PowerVu | 31 | 1122 E | ||||
ESPN Plus | PowerVu | 32 | 1130 E | ||||
AFN Interruptable Voice Channel | PowerVu | 33 | 2332 E | ||||
www.afneurope.net | AFN Power Network Europe | PowerVu | 35 | 1222 E | ||||
The Contingency Channel | PowerVu | 36 | 1132 E | ||||
Z-Rock | PowerVu | 37 | 1230 E | ||||
The Big Gun | PowerVu | 38 | 1430 E | ||||
AFN News Radio | PowerVu | 39 | 2330 E | ||||
www.afniraq.army.mil | Freedom Radio | PowerVu | 40 | 1932 E | ||||
Hot FM (USA) | PowerVu | 152 | 1922 E | ||||
Power Network Heidelberg | PowerVu | 153 | 1930 E | ||||
The Big Gun | PowerVu | 172 | 1022 E | ||||
www.afneurope.net | AFN Power Network Bavaria | PowerVu | 173 | 1030 E | ||||
Z 100.2 | PowerVu | 192 | 1822 E | ||||
www.afneurope.net | Power Network Kaiserslautern | PowerVu | 193 | 1830 E | ||||
www.sky.it | Sky Italia | DVB-S2 MPEG-4/HD Videoguard |
29900-3/4 8PSK |
1830 E | ||||
10796 V tp 114 |
![]() |
www.tps.fr | TPS | DVBMediaguard 2 Viaccess 2.3 Viaccess 2.5 |
27500-3/4 | 176-11400 |
Europe | |
www.radiofg.com | FG DJ Radio | 3306 | 3336 F | |||||
France Inter | 3504 | 3534 F | |||||
France Info | 3505 | 3535 F | |||||
www.cyfraplus.pl | Cyfra + | DVB-S Conax Mediaguard 2 Nagravision 3 Viaccess 3.0 |
27500-5/6 |
318-11400 |
||||
www.tele5.pl | Tele 5 (Poland) | 15705 | 164 |
96 Po | ||||
www.polonia1.tv | Polonia 1 | 15706 | 165 |
100 Po | ||||
www.edusat.pl | Edusat | 15707 | 166 |
104 Po | ||||
10815 V tp 115 |
![]() |
www.rrsat.com | RRsat Global Communications Network |
DVB-S | 27500-5/6 | 318-11500 |
Europe | |
www.babytv.com | Baby TV Europe | Conax Cryptoworks Viaccess 2.5 Viaccess 2.6 Viaccess 3.0 Viaccess 4.0 |
17309 | 2009 |
3009 G 3109 E 3209 F 3309 Du 3409 Tu 3509 Po 3609 Sp 3709 P 3809 I | |||
3abn.org | 3ABN International | 17310 | 2010 |
3010 E | ||||
www.bvn.tv | BVN TV Europa | 17311 | 2011 |
3011 Du | ||||
www.cnl.tv | CNL Evropa | 17312 | 2017 |
3012 R | ||||
www.tv-soyuz.ru | Soyuz | 17313 | 2013 |
3013 R | ||||
Nash TV | 17314 | 2014 |
3014 R | ||||
www.ftv.com | Fashion TV Europe | 17315 | 2017 |
3015 | ||||
www.kurdsat.tv | KurdSat | 17318 | 2018 |
3018 Ku | ||||
www.mtv.com.mk | MKTV Sat | 17319 | 2019 |
3019 Mac | ||||
www.thaitvglobal.com | Thai TV Global Network | 17320 | 2021 |
3020 Th | ||||
www.vtv4.vn | VTV 4 | 17321 | 2021 |
3021 Vi | ||||
www.rojhelat.tv | Rojhelat TV | 17322 | 2022 |
3022 Ku | ||||
www.anntv.tv | ANN | 17323 | 2023 |
3023 A | ||||
www.ertworld.gr | ERT World | 17324 | 2024 |
3024 Gr | ||||
www.daringtv.com | Daring! TV | Conax Irdeto 2 Nagravision 3 Viaccess 2.6 Viaccess |
17331 | 2.31 |
3031 E | |||
www.tvk.gov.kh | TVK | 17337 | 2037 |
3037 Kh | ||||
www.myanmarinternationaltv.com | Myanmar International | 17337 | 2037 |
3037 E | ||||
tvuniversal.tv | Universal TV | 17337 | 2037 |
3037 So | ||||
TV Verdade | 17338 | 2038 |
3038 P | ||||
10830 H tp 115U |
![]() |
Autonómia TV | DVB | 3333-3/4 1 - 80 |
318-11500 81 Hu |
Europe | |
10834 V tp 116 |
![]() |
www.tps.fr | TPS | DVBMediaguard 2 Viaccess 2.3 Viaccess 2.5 |
27500-3/4 | 176-11600 |
Europe | |
![]() |
n.pl | N | DVB-S2 MPEG-4 Conax Mediaguard 2 Nagravision 3 Viaccess 3.0 |
27500-3/4 8PSK |
318-11600 | |||
10853 H tp 117 |
![]() |
www.t-systems-mediabroadcast.de | T-Systems | DVB | 27500-3/4 | 318-11700 |
Europe | |
![]() |
www.sky.it | Sky Italia | DVB-S2 MPEG-4/HD Videoguard |
29900-3/4 8PSK |
318-11700 | |||
www.privatespice.com | Private Spice | Irdeto 2 Viaccess 2.3 Viaccess 2.5 |
8603 | 2911 | 1700 F 1702 E | |||
www.m-itv.com | M-ITV | 8604 | 2950 | 2951 Fa | ||||
www.supermastertv.com | Supreme Master TV | 8605 | 32 | 34 E | ||||
www.eurotic.tv | Eurotic TV | 8620 | 2982 | 2983 | ||||
www.inxtc.at | InXtc | Dreamcrypt Irdeto 2 KeyFly Neotion SHL |
8621 | 2984 | 2985 | |||
www.xplustv.com | XPlus TV | Dreamcrypt Irdeto 2 KeyFly Neotion SHL |
8622 | 2986 | 2987 | |||
www.eurotic2.tv | Eurotic TV 2 | 8623 | 2988 | 2989 | ||||
10873 V tp 118 |
![]() |
www.tps.fr | SNRT | DVB-S | 27500-3/4 | 176-11800 |
Europe | |
www.almaghribia-tv.ma | Al Maghribia | 1 | 308 |
309 A | ||||
www.alaoula.ma | Al Aoula Middle East | 2 | 35 |
36 A | ||||
www.alaoula.ma | Al Aoula Maroc | BISS | 3 | 40 |
42 A | |||
www.arrabia.ma | Arrabia | 3 | 46 |
47 A | ||||
www.alaoula.ma | Al Aoula Europe | 5 | 1026 |
1027 A | ||||
www.assadissatv.ma | Assadissa | 6 | 1537 |
1538 A | ||||
www.medi1tv.com | Medi 1 TV | 8 | 2050 |
2051 F | ||||
www.arryadia.com | Arryadia | 10 | 2562 |
2563 A | ||||
www.tamazight-tv.ma | Tamazight | 241 | 3841 |
3842 | ||||
www.europe1.fr | Europe 1 | 3101 | 3131 F | |||||
www.europe2.fr | Europe 2 | 3102 | 3132 F | |||||
www.rfm.fr | RFM | 3103 | 3133 F | |||||
www.rtl.fr | RTL | 3105 | 3135 F | |||||
www.radioclassique.fr | Radio Classique | 3107 | 3137 F | |||||
www.alouette.fr | Alouette | 3208 | 3238 F | |||||
www.hitwest.com | Hit West Nantes | 3304 | 3334 | |||||
10892 H tp 119 |
![]() |
www.cyfraplus.pl | Cyfra + | DVB-S Conax Mediaguard 2 Nagravision 3 Viaccess 3.0 |
27500-3/4 | 318-11900 |
Europe | |
10911 V tp 120 |
![]() |
www.tps.fr | TPS | DVBMediaguard 2 Viaccess 2.3 Viaccess 2.5 |
27500-3/4 | 176-12000 |
Europe | |
![]() |
www.tps.fr | TPS | DVB-S2 MPEG-4 Viaccess 3.0 |
27500-3/4 8PSK |
138-12000 | |||
www.tps.fr | Bandiagara promo | 4006 | 4026 | 4036 F | ||||
www.tps.fr | Météo Express promo | 5800 | 5820 | 5830 F | ||||
www.rfi.fr | RFI - Radio France Internationale | 3207 | 3237 | |||||
www.beurfm.net | Beur FM | 3301 | 3331 F | |||||
www.radiocourtoisie.com | Radio Courtoisie | 3305 | 3335 F | |||||
France Musique | 3501 | 3531 F | |||||
FIP | 3503 | 3533 F | |||||
France Culture | 3506 | 3536 F | |||||
Le Mouv' | 3508 | 3538 F | |||||
10930 H tp 121 |
![]() |
www.nova.gr | Nova | DVB-S Irdeto 2 |
27500-3/4 | 318-12100 |
Europe | |
10949 V tp 122 |
![]() |
www.globecast.com | GlobeCast | DVB-S | 27500-3/4 | 318-12200 |
Europe | |
www.libertel.tv | Mediatel | 7401 | 5001 | 5011 I | ||||
www.noursat.tv | NourSat | 7402 | 5101 | 5111 A | ||||
www.adjaratv.ge | Adjara TV | 7405 | 5401 | 5411 Ge | ||||
KTV (India) | 7450 | 5901 | 5911 Ta | ||||
aurora.se | ANB | 7452 | 6101 | 6111 A | ||||
Sun TV (India) | 7455 | 6401 | 6411 Ta | ||||
[Al Hiwar TV info card] | 7456 | 6501 | 6511 A | ||||
www.cartoonnetwork.pl | Cartoon Network Central Eastern Europe (06-21) |
Cryptoworks Mediaguard 2 Nagravision 3 Conax Viaccess 3.0 Viaccess 4.0 |
7457 | 7501 | 7511 Po 7512 Hu 7513 Ro 7514 E | |||
www.tcmeurope.com | TCM Central Europe (21-03) | Cryptoworks Mediaguard 2 Nagravision 2 |
7457 | 6801 | 6811 Th 6812 E | |||
www.dmc.tv | DMC Channel | 7459 | 6801 | 6811 Th | ||||
www.miraclechannel.com | Miracle | 7460 | 6901 | 691. A | ||||
www.ptv-prime.tv | PTV Prime UK | 7461 | 7001 | 7011 Ur/Pu | ||||
www.ilike.tv | ILike TV | 7462 | 7101 | 111 I | ||||
www.alforattv.com | Al Forat Network | 7463 | 7201 | 7211 A | ||||
aurora.se | Radio Adjara | 7405 | 5412 Ge | |||||
Suryan FM | 7448 | 5711 Ta | |||||
www.alfadytv.tv | Alfady Channel | 7464 | 7301 | 7311 A | ||||
www.alforattv.com | Al Forat Radio | 7465 | 7212 A | |||||
www.disney.pl | Disney Channel Polska | Conax Mediaguard 2 Nagravision 3 |
7466 | 7401 | 7411 Po 7412 E | |||
www.tcmeurope.com | TCM Central & Eastern Europe | Conax Cryptoworks Mediaguard 2 Nagravision 3 Viaccess 3.0 Viaccess 4.0 |
7468 | 7601 | 7611 Po 7612 Hu 7613 Ro 7614 E | |||
www.deejay.it | Deejay TV | 7469 | 7701 | 7711 I | ||||
www.sat7pars.com | Sat 7 Pars | 7470 | 7801 | 7811 Fa | ||||
www.velayattv.com | Velayat TV Network | 7471 | 7901 | 7911 Ur | ||||
www.karbala-tv.net | Karbala Satellite Channel | 7472 | 6301 | 6311 A | ||||
www.almaareftv.com | Al-Maaref TV | 7474 | 6601 | 6611 A | ||||
10971 H tp 123 |
![]() |
www.srg-ssr.ch | SRG SSR | DVB-S2 | 29700-2/3 8PSK |
318-12300 |
Europe | |
www.sf.tv | SF 1 | MPEG-4/HD Viaccess 2.6 Viaccess 4.0 Viaccess 5.0 |
17201 | 502 | 503 G 504 orig 505 orig | |||
www.sf.tv | SF Zwei | MPEG-4/HD Viaccess 2.6 Viaccess 4.0 Viaccess 5.0 |
17202 | 512 | 513 G 514 orig 515 orig | |||
www.rts.ch | RTS Un | MPEG-4/HD Viaccess 2.6 Viaccess 4.0 Viaccess 5.0 |
17203 | 532 | 533 F 534 orig 535 orig | |||
www.rts.ch | RTS Deux | MPEG-4/HD Viaccess 2.6 Viaccess 4.0 Viaccess 5.0 |
17204 | 542 | 543 F 544 orig 545 orig | |||
10992 V tp 124 |
![]() |
www.international.rai.it | RAI | DVB-S | 27500-2/3 | 318-12400 |
Europe | |
www.raimovie.rai.it | RAI Movie | Nagravision 3 | 8502 | 200 | 800 I | |||
www.rai1.rai.it | RAI 1 | 8511 | 512 | 650 I | ||||
www.rai2.rai.it | RAI 2 | 8512 | 513 | 651 I | ||||
www.rai3.rai.it | RAI 3 | 8513 | 514 | 652 I | ||||
www.rai4.rai.it | RAI 4 | Mediaguard 1 Nagravision 3 |
8514 | 523 | 604 I | |||
www.radio.rai.it/radio2 | Rai News | 8516 | 520 | 690 I | ||||
11013 H tp 125 |
![]() |
www.tv.mediaset.it | Mediaset | DVB-S | 27500-3/4 | 272-12500 |
Europe | |
www.tv.mediaset.it | Mediaset Extra | Nagravision 3 | 1251 | 1760 | 1761 I | |||
www.global.is | Gospel Channel Europe | 2 | 258 | 514 E | ||||
www.telecolore.it | Telecolore | 3 | 259 | 515 I | ||||
11034 V tp 126 |
![]() |
www.tps.fr | TPS | DVB | 27500-3/4 | 176-12600 |
Europe | |
The God Channel Europe | 1702 | 220 | 230 E | ||||
www.demain.fr | Demain | 1704 | 420 | 430 F | ||||
www.cctv.com/homepage/profile/09 | CCTV 9 | 1706 | 620 | 630 E | ||||
www.rtr-planeta.com | RTR Planeta | 1708 | 820 | 830 R | ||||
www.euronews.net | EuroNews | 1709 | 920 | 930 F 931 E 932 G 933 I 934 Sp 935 P 936 R | ||||
TFJ | 1710 | 1020 | 1030 F | ||||
www.aljazeera.net | Aljazeera International promo | 1714 | 1420 | 1430 E | ||||
www.brtv.fr | Berbère Radio | 1731 | 1131 Ber | |||||
www.mediatropical.com | Média Tropical | 3303 | 3333 F | |||||
11054 H tp 127 |
![]() |
www.t-systems-mediabroadcast.de | T-Systems | DVB | 27500-5/6 | 318-12700 |
Europe | |
www.rtl-television.de | RTL West | 8001 | 160 | 80 G | ||||
www.vox.de | Vox Schweiz | 8002 | 500 | 501 G | ||||
www.rtl-television.de | RTL Schweiz | 8003 | 510 | 514 G | ||||
www.das-vierte.de | Das Vierte Kabel | 8008 | 550 | 551 G | ||||
www.zdf.de | ZDF | 8011 | 570 | 571 G | ||||
[DCTV test card] | Conax | 8050 | 4352 | 4353 | |||
[DCTV test card] | Conax | 8051 | 4608 | 4609 | |||
www.daimlerchrysler.com | DCTV | Conax | 8052 | 4864 | 4865 E 4866 I 4867 Tu 4868 G 4869 Sp 4870 F 4871 P | |||
www.daimlerchrysler.com | DCTV plus | Conax | 8053 | 5120 | 5121 E | |||
[DCTV test card] | Conax | 8054 | 5376 | 5377 | |||
(DCTV feeds) | 8055 | 5632 | 5633 | ||||
www.bundeswehr.de | BW TV | PowerVu | 8070 | 210 | 200 G | |||
[DTAG test card] | PowerVu | 8071 | 110 | 107 | |||
[DTAG test card] | PowerVu | 8076 | 410 | 400 | |||
11075 V tp 128 |
![]() |
DVB | 27500-3/4 | 318-12800 | Europe | ||
www.mtv.pt | MTV Portugal | Cryptoworks | 1 | 160 | 80 P | |||
www.mtv.pl | MTV Polska | Cryptoworks Mediaguard 2 Nagravision 2 |
2 | 161 | 84 Po | |||
www.gameone.net | Game One | Cryptoworks Viaccess 2.3 Viaccess 2.5 |
3 | 162 | 88 F | |||
www.vh1.pl | VH1 Polska | Cryptoworks Mediaguard 2 Nagravision 2 |
4 | 163 | 92 Po | |||
www.vivapolska.tv | Viva Polska | 5 | 164 | 96 Po | ||||
www.mtv.tv | MTV Europe | Cryptoworks | 6 | 165 | 100 E | |||
www.vh1e.com | VH1 Europe A | Cryptoworks Viaccess 2.3 Viaccess 2.5 |
7 | 166 | 104 E | |||
www.mtv.fr | MTV France | Cryptoworks Viaccess 2.3 Viaccess 2.5 |
9 | 168 | 112 F | |||
www.mtv.de | MTV Schweiz & Österreich | 10 | 169 | 116 G | ||||
www.nick.com | Nickelodeon Europe | Cryptoworks | 11 | 1000 | 1001 E 1002 Hu 1003 R 1004 P | |||
11096 H tp 129 |
![]() |
DVB | 28000-3/4 | 6-301 |
Europe | ||
AFN News | PowerVu | 5 | 510 | 500 E | |||
myafn.dodmedia.osd.mil | AFN Xtra | PowerVu | 6 | 610 | 600 E | |||
www.pentagonchannel.mil | Pentagon Channel | 8 | 810 | 800 E | ||||
AFN Family | PowerVu | 9 | 910 | 900 E | |||
AFN Movie | PowerVu | 10 | 1010 | 1000 E | |||
AFN Prime Atlantic Aviano | PowerVu | 12 | 110 | 100 E | |||
AFN Prime Atlantic Vicenza | PowerVu | 14 | 210 | 200 E | |||
AFN Prime Atlantic La Maddalena | PowerVu | 16 | 710 | 700 E | |||
AFN Prime Atlantic Naples | PowerVu | 18 | 310 | 300 E | |||
AFN Prime Atlantic Sigonella | PowerVu | 20 | 410 | 400 E | |||
AFN Prime Atlantic Vicenza | PowerVu | 43 | 1310 | 1300 E | |||
Bright AC | PowerVu | 5 | 502 E | ||||
Country | PowerVu | 5 | 504 E | ||||
Adult Rock & Roll | PowerVu | 5 | 506 E | ||||
Z-FM Bavaria | PowerVu | 8 | 802 E | ||||
Hard Rock | PowerVu | 8 | 804 E | ||||
Z 106 | PowerVu | 12 | 102 E | ||||
Power 107 FM (Vicenza) | PowerVu | 12 | 104 E | ||||
106 The Power Network | PowerVu | 16 | 702 E | ||||
107 The Beach | PowerVu | 16 | 704 E | ||||
AFN Naples-Gaeta Lava 106 | PowerVu | 18 | 302 E | ||||
Power Network Naples | PowerVu | 18 | 304 E | ||||
ZFM | PowerVu | 20 | 402 E | ||||
www.afneurope.net | Power Network Sigonella | PowerVu | 20 | 404 E | ||||
Z 106 | PowerVu | 41 | 202 E | ||||
Power 107 FM(Vicenza) | PowerVu | 42 | 204 E | ||||
The Contingency Channel Vicenza | PowerVu | 43 | 1301 E | ||||
11117 V tp 130 |
![]() |
www.bbcprime.com | BBC Prime Europe | DVB | 27500-3/4 318-13000 - 6001 |
318-13000 6011 |
Europe | |
11137 H tp 131 |
![]() |
www.broadcast.bt.com | British Telecom | DVB | 27500-3/4 | 318-13100 |
Europe | |
www.motorstv.com | Motors TV | Viaccess 2.3 Viaccess 2.5 |
7301 | 521 | 641 F 661 E 681 G 701 Gr | |||
www.beurtv.com | Beur TV | 7304 | 524 | 644 F | ||||
www.tv5.org | TV 5 Monde FBS | 7321 | 3521 | 3641 F | ||||
www.tv5.org | TV 5 Monde Europe | 7322 | 3522 | 3642 F | ||||
www.romauno.tv | Roma Uno | 7323 | 3523 | 3643 I | ||||
www.anntv.net | ANN | 7324 | 3524 | 3644 A | ||||
www.videolook.it | Videolook Channel Italy | 7325 | 3525 | 3645 I | ||||
www.kurdistan.tv | Kurdistan TV | 7326 | 3526 | 3646 Ku | ||||
www.videolina.it | Videolina | 7328 | 3528 | 3648 I | ||||
www.telegenova.com | Telegenova Sat | 7329 | 3529 | 3649 I | ||||
www.rtbinternational.net | RTB International(Italy) | 7330 | 3530 | 3650 I | ||||
StarMarket | 7331 | 3531 | 3651 I | ||||
[RTB test card] | Irdeto 2 | 7332 | 3532 | 3672 | |||
www.radiolina.it | Radiolina | 7328 | 3668 I | |||||
11158 V tp 132 |
![]() |
www.cyfrowypolsat.pl | Cyfrowy Polsat | DVBNagravision 2 | 27500-3/4 | 113-13200 |
Europe | |
www.polsat.com.pl | Polsat 2 | 13102 | 273 | 274 Po | ||||
www.zdrowieiuroda.polsat.com.pl | Polsat Zdrowie i uroda | 13106 | 337 | 338 Po | ||||
www.pulstv.pl | TV Puls | 13107 | 353 | 354 Po | ||||
11179 H tp 133 |
![]() |
www.telespazio.it | Telespazio | DVB | 27500-3/4 | 318-13300 |
Europe | |
www.sisal.it | Sisal TV | PowerVu | 495 | 4421 | 4403 I | |||
www.divafutura.com | Diva Futura Channel | 4902 | 205 | 206 I | ||||
Nostradamus | 4905 | 220 | 221 I | ||||
Napoli Nova | 4906 | 225 | 226 I | ||||
www.tvmoda.it | TV Moda | 4908 | 639 | 640 I | ||||
www.lifetv.tv | Al Hayat | 4909 | 215 | 216 A | ||||
www.telestudioeuropa.com | Studio Europa | 4915 | 231 | 232 I | ||||
Italiani nel mondo Channel | 4916 | 240 | 241 I | ||||
www.ildenaro.it | Denaro TV | 4917 | 260 | 261 E | ||||
New TV | 4920 | 700 | 701 I | ||||
GBR | 4921 | 710 | 711 I | ||||
[BTV INPS test card] | 4922 | 720 | 721 | ||||
www.canaleitalia.tv | Canale Italia | 4923 | 730 | 731 I | ||||
www.telemarket.com | Telemarket | 4927 | 770 | 771 I | ||||
11200 V tp 134 |
![]() |
www.net-teleport.com | Network Teleport Italia | DVB | 27500-5/6 | 318-13400 |
Europe | |
www.telenord.it | Odeon Telenord | 4702 | 271 | 272 I | ||||
[Sat 9 Editoriale TV test card] | 4705 | 278 | 279 I | ||||
Elite Shopping TV | 4706 | 366 | 367 I | ||||
www.venetofreechannel.it | Veneto Free Channel | 4707 | 515 | 516 I | ||||
Neth Sri Lanka | 4708 | 916 | 917 Si | ||||
All Sex | 4718 | 386 | 387 I | ||||
www.puntoshop.tv | Puntoshop | 4719 | 1000 | 1001 I | ||||
www.odeontv.net | Odeon Sat | 4720 | 424 | 425 I | ||||
www.magictv.tv | Magic TV (Italy) | 4723 | 408 | 409 I | ||||
www.sat8.tv | Sat 8 | 4724 | 411 | 447 I | ||||
TeleCampione | 4725 | 421 | 422 I | ||||
www.gruppostarline.com | Star Sat | 4726 | 397 | 398 I | ||||
Italia TV Channel | 4728 | 378 | 376 I | ||||
www.playtvitalia.it | Play TV (Italy) | 4730 | 394 | 395 I | ||||
www.peopletv.it | People TV | 4731 | 400 | 401 I | ||||
www.romasat.it | Roma Sat | 4732 | 405 | 406 I | ||||
www.familylifetv.it | Family Life TV | 4734 | 900 | 901 I | ||||
Sixty Nine | 4741 | 368 | 381 I | ||||
www.varesesat.it | Varese Sat | 4743 | 907 | 908 I | ||||
Gioielli D'Anna | 4745 | 913 | 914 I | ||||
www.ebcone.tv | EBC 1 | 4747 | 373 | 374 Fa | ||||
www.olisat.com | Olisat promo | 4751 | 258 | 259 I | ||||
www.globalradio.it | Global Radio | 4701 | 360 I | |||||
www.radiondadurto.org | Radio Onda d'Urto | 4712 | 418 I | |||||
www.radiomax.it | Radio Max | 4735 | 430 I | |||||
www.diperdi.it | Radio dí per dí | 4736 | 432 I | |||||
www.mcdonalds.it | Radio McDonald's | 4737 | 434 I | |||||
www.cookystore.it | Radio Cooky | 4738 | 436 I | |||||
www.radiobaby.it | Radio Baby | 4739 | 437 I | |||||
Radio Zainet | 4740 | 442 I | |||||
Radio Intesa | 4742 | 905 I | |||||
11219 H tp 1 |
![]() |
www.skytv.it | Sky Italia | DVBVideoguard | 27500-2/3 | 64511-100 |
Europe | |
[Sky Calcio 15 test card] | 13352 | 168 | 432 | ||||
11240 V tp 2 |
![]() |
www.eutelsat.com | Eutelsat | DVB | 27500-3/4 | 318-200 |
Europe | |
www.eurosport.com | Eurosport 2 | Irdeto 2 Mediaguard 2 Viaccess 2.5 |
13802 | 2825 | 2818 Po 2823 E 2828 R 2833 Gr 2850 Bu | |||
www.telelombardia.it | Telelombardia | 13806 | 121 | 122 I | ||||
www.tv8montblanc.com | TV 8 Mont Blanc | 13808 | 3011 | 3012 F | ||||
www.tps.fr | TPS HD promo | MPEG-4/HD | 13809 | 33 | 36 F | |||
www.worldfashion.tv | World Fashion Channel | 13811 | 308 | 256 | ||||
www.betheltv.com.pe | Bethel TV | 13814 | 5701 | 5702 Sp | ||||
