Freq. Tp |
Provider Logo |
Provider Name Channel Name |
Video Encryption |
SR-FEC SID-VPID |
NID-TID Audio |
|
11222 H tp C1 |
www.sky.com - Sky Digital | DVB | 27500-2/3 | 2-2301 | ||
www.ucb.tv - UCB TV | 52001 | 2309 | 2315 E | |||
Zone Reality Extra | 52002 | 2310 | 2311 E | |||
Monte Carlo Roulette | 52003 | 2311 | 2317 E | |||
www.golftvproshop.com - Golf TV Pro Shop | 52004 | 2322 | 2323 E | |||
www.mk-tv.co.uk - MKTV | 52005 | 2312 | 2313 E | |||
www.ftv.com - Fashion TV Europe | 52007 | 2339 | 2340 E | |||
Party People (12-21) | 52008 | 2324 | 2325 E | |||
www.babestation.co.uk - Babestation 2 (22.00-06.30) | 52008 | 2324 | 2325 E | |||
www.wonderful-tv.com/ - Wonderful | 52009 | 2308 | 2309 E | |||
www.rockworld.tv - Rockworld TV | 52010 | .335 | 2336 E | |||
www.chatboxuk.com/ - Chat Box | 52013 | 2306 | 2.07 E | |||
Celebrity Shop | 52014 | 2337 | 2338 E | |||
www.clubasiaonline.com/ - Club Asia | 52026 | 2305 | ||||
11224 V tp C2 |
www.sky.com - Sky Digital | DVB Videoguard |
27500-2/3 | 2-2312 | ||
www.musflashtv.com - MusFlash TV | 51144 | 2309 | 2312 E | |||
www.movies4men.co.uk - Movies4Men 2 | 53110 | 2339 | 2340 E | |||
www.legaltv.co.uk - Legal TV | 53111 | 2310 | 2311 E | |||
www.ptvglobal.tv - PTV Global | 53116 | 2313 | 2314 Ur | |||
www.pitchwell.com - Pitch TV Plus | 53132 | 2320 | 2341 E | |||
www.classicfm.com/tv - Classic FM TV | 53157 | 2358 | 2359 E | |||
www.pitchwell.com/ - Pitch TV | 53162 | 2326 | 2331 E | |||
Jackpot TV (06.30-13.00) | 53166 | 2307 | 2308 E | |||
11260 V tp C2 |
www.sky.com - Sky Digital | DVB | 27500-2/3 | 2-2302 | ||
www.aapnachannel.com - Aapna Desi | 52115 | 2320 | 2321 | |||
www.openaccess.tv - Open Access 3 | 52116 | 2310 | 2311 E | |||
www.passiontv.co.uk - Passion TV | 52153 | 2307 | 2308 E | |||
www.twcfight.com - TWC Fight! | 52155 | 2313 | 2328 E | |||
McQueen's Angels (22.00-06.30) | 52156 | 2324 | 2325 E | |||
www.global.is - Gospel Channel Europe | 52158 | 2335 | 2336 E | |||
www.openaccess.tv - Open Access | 52162 | 2329 | 2330 E | |||
www.openaccess.tv - Open Access 2 | 52163 | 2331 | 2332 E | |||
www.audi.co.uk - Audi channel | 52164 | 2333 | 2334 E | |||
Turn on TV (11-21) | 52165 | 2326 | 2327 E | |||
Bang Babes (22.00-06.30) | 52165 | 2326 | 2327 E | |||
11261 H tp C1 |
www.sky.com - Sky Digital | DVB | 27500-2/3 | 2-2311 | ||
www.zonereality.co.uk - Zone Reality UK +1 | 52102 | 2309 | 2310 E | |||
www.max.tv - Max TV! | 52104 | 2311 | 2312 E | |||
www.zonehorror.tv - Zone Horror | 52105 | 2313 | 2314 E | |||
www.chatboxuk.com - GayNetwork | 52106 | 2315 | 2316 E | |||
www.film24.com - Film 24 | 52107 | 2317 | 2318 E | |||
www.thanedirect.co.uk - Thane Direct | 52109 | 2336 | 2.37 E | |||
www.dmdigitaltv.co.uk - DM Digital | 52110 | 2321 | 2322 Ur | |||
www.fametv.com - Fame TV | 52112 | 2326 | 2327 E | |||
www.thebusinesschannel.com - The Business Channel (UK) | 52114 | 2330 | 2331 E | |||
www.newstalk.ie - NewsTalk | 52131 | 2335 E | ||||
11307 H tp C3 |
www.sky.com - Sky Digital | DVB Videoguard |
27500-2/3 | 2-2303 | ||
www.vinappris.com - Vinappris | 52210 | 2305 | 2306 E | |||
TV Overload | 52220 | 2310 | 2311 E | |||
www.propellertv.co.uk - Propeller (21-04) | 52250 | 2323 | 2324 E | |||
www.ibuy.tv - IBuy | 52280 | 2329 | 2330 E | |||
www.premier.org.uk/radio - Premier Christian Radio | 52299 | 2309 E | ||||
11307 V tp C4 |
www.sky.com - Sky Digital | DVB | 27500-2/3 | 2-2314 | ||
Simply | 53315 | 2345 | 2346 E | |||
[test card] | 53320 | 2329 | 2330 | |||
Monte Carlo Roulette | 53325 | 2330 | 2331 E | |||
www.vectordirect.tv - Shop Vector (02-21) | 53330 | 2312 | 2313 E | |||
www.thejewellerychannel.tv - The Jewellery Channel | 53350 | 2347 | 2348 E | |||
www.simplyshoppingtv.co.uk - Simply Ideas | 53360 | 2314 | 2315 E | |||
www.xleague.tv - Xleague TV tests | 53373 | 2325 | 2326 E | |||
11343 V tp C4 |
www.sky.com - Sky Digital | DVB | 27500-2/3 | 2-2304 | ||
www.b4.tv - B4 | 52300 | 2310 | 2311 E | |||
www.bliss.tv - Bliss | 52305 | 2319 | 2320 E | |||
www.scuzz.tv - Scuzz | 52310 | 2321 | 2322 E | |||
www.flaunt.tv - Flaunt | 52315 | 2323 | 2324 E | |||
www.truemovies.tv - True Movies | 52320 | 2306 | 2307 E | |||
www.truemovies.tv - True Movies 2 | 52325 | 2308 | 2309 E | |||
www.geo.tv/uk - Geo UK | 52335 | 2314 | 2315 Ur | |||
www.winetv.tv - Wine Network | 52340 | 2316 | 2317 G 2318 E | |||
www.loveworldchristiannetwork.org - LoveWorld | 52345 | 2325 | 2326 E | |||
www.biggame.tv - Big Game TV | 52350 | 2327 | 2328 E | |||
www.aryoneworld.net - ARY One World | 52360 | 2329 | 2330 Ur | |||
www.qtvonline.com - QTV | 52365 | 2331 | 2332 E | |||
www.themusik.tv - The Musik | 53330 | 2312 | 2313 E/Ur | |||
11344 H tp C3 |
www.sky.com - Sky Digital | DVB | 27500-2/3 | 2-2313 | ||
www.showcase-tv.co.uk - Showcase TV | 53200 | 2308 | 2309 E | |||
www.ibuy.tv - IBuy 2 | 53210 | 2326 | 2327 E | |||
aurora.se - Bangla TV | 53215 | 2306 | 2307 Ben | |||
www.realestatetv.tv - Real Estate TV | 53255 | 2304 | 2305 E | |||
www.pricecrash.tv - Price Crash 2 | 53275 | 2324 | 2325 E | |||
www.weddingtv.com - Wedding TV | 53280 | 2313 | 2314 E | |||
www.dmislamtv.com - DM Islam TV | 53290 | 2328 | 2329 Ur | |||
LivexxxBabes (22-02) | 53295 | 2334 | 2335 E | |||
11389 H tp C5 |
www.sky.com - Sky Digital | DVB | 27500-2/3 | 2-2305 | ||
www.matv.co.uk - MATV National | 52401 | 2307 | 2308 | |||
www.performance-channel.com - Performance | 52402 | 2309 | 2310 E | |||
www.channelu.tv - Channel U | 52403 | 2311 | 2312 E | |||
www.gemstv.com - Gems TV 2 | 52404 | 2314 | 2315 E | |||
aurora.se - Bonanza Bonanza | 52405 | 2305 | 2306 E | |||
www.thegolfchanneluk.com - The Golf Channel UK | 52408 | 2316 | 2317 E | |||
www.travelchannel.co.uk - Travel Channel UK +1 | 52412 | 2325 | 2326 E | |||
www.pokerzone.tv - Pokerzone TV | 52414 | 2318 | 2319 E | |||
www.winnerchannel.tv - The Winner Channel (11-22) | 52415 | 2327 | 2328 E | |||
www.blue2kiss.tv - blue2 Kiss (22-06) | 52415 | 2327 | 2328 E | |||
www.webromtv.com - The Entrepreneur Channel | 52416 | 2323 | 2324 E | |||
11390 V tp C6 |
www.sky.com - Sky Digital | DVB Videoguard |
27500-2/3 | 2-2316 | ||
www.thedatingchannel.co.uk - The Dating Channel | 53515 | 2309 | 2310 E | |||
www.playboy.co.uk - Playboy One | 53597 | 2338 | 2339 E | |||
www.radiocaroline.co.uk - Radio Caroline | 53550 | 2313 E | ||||
www.amritbani.com - Amrit Bani | 53551 | 2314 Pun | ||||
www.desiradio.org.uk - Desi Radio | 53552 | 2315 | ||||
www.csnradio.com - CSN International | 53553 | 2316 E | ||||
www.yorkshireradio.net - Yorkshire Radio | 53554 | 2323 E | ||||
www.twr.org.uk - TWR UK | 53555 | 2317 E | ||||
www.spectrumradio.net - Spectrum Digital DAB/Sky | 53556 | 2318 | ||||
www.radio1.ie - RTÉ Radio 1 MW | 53557 | 2319 E | ||||
new.wrn.org - WRN English Europe | 53558 | 2320 E | ||||
www.raajradio.co.uk - Raaj Radio | 53559 | 2321 Pun | ||||
www.wrn.org - WRN On Air promo | 53560 | 2322 E | ||||
www.starpointradio.com - Starpoint Radio | 53561 | 2375 E | ||||
www.gaydarradio.com - Gaydar Radio | 53562 | 2324 E | ||||
www.ewtn.com/radio - EWTN Radio Europe/UK | 53563 | 2325 E | ||||
www.thevoiceasia.com - CVC The Voice Asia | 53564 | 2326 | ||||
www.ssvc.com - BFBS Radio 1 Digital | 53565 | 2327 E | ||||
www.bigl.co.uk - Big L | 53566 | 2328 E | ||||
www.colourfulradio.com - Colourful | 53568 | 2330 E | ||||
www.virginradio.co.uk - Virgin Radio Xtreme | 53570 | 2370 E | ||||
www.virginradio.co.uk - Virgin Radio Classic Rock | 53571 | 2368 E | ||||
www.virginradio.co.uk - Virgin Radio Groove | 53572 | 2369 E | ||||
www.virginradio.co.uk - Virgin Radio 105.8 FM | 53573 | 2371 E | ||||
www.virginradio.co.uk - Virgin Radio AM | 53574 | 2307 E | ||||
www.radionetherlands.nl - RNW 2 | 53576 | 2372 E | ||||
www.familyradio.com - Family Radio | 53577 | 2308 E | ||||
Record Rádio | 53578 | 2331 P | ||||
www.rainbowradioonline.com - Rainbow Radio | 53579 | 2333 | ||||
www.radiomusicshop.com - Radio Music Shop | 53580 | 2334 E | ||||
11426 V tp C6 |
www.sky.com - Sky Digital | DVB | 27500-2/3 | 2-2306 | ||
www.popclub.tv - Pop | 52500 | 2320 | 2321 E | |||
Chart Show TV | 52505 | 2314 | 2315 E | |||
www.ceeitv.tv - Cee (I) TV | 52510 | 2308 | 2309 Ta | |||
The Vault | 52515 | 2324 | 2325 E | |||
www.ddindia.gov.in/About+DD/DD+India - DD India | 52520 | 2326 | 2327 Hi | |||
www.obetv.co.uk - OBE TV | 52525 | 2306 | 2307 | |||
www.popclub.tv - Tiny Pop | 52530 | 2322 | 2323 E | |||
www.thegreatbigbritishquiz.co.uk - The Great Big British Quiz | 52535 | 2312 | 2313 E | |||
www.venustv.tv - Venus TV | 52540 | 2316 | 2317 | |||
www.eatcinema.com - Eat Cinema | 52545 | 2318 | 2319 E | |||
www.bloomberg.co.uk - Bloomberg TV UK | 52550 | 2310 | 2311 E | |||
11428 H tp C5 |
www.sky.com - Sky Digital | DVB | 27500-2/3 | 2-2613 | ||
www.houseoffun.tv - House of Fun TV (22-03) | 55201 | 2318 | 2319 E | |||
Fizz | 55202 | 2313 | 2314 E | |||
www.raj.tv - Raj TV (07.30-22.00) | 55204 | 2316 | 2317 | |||
Sex Station (22.00-06.00) | 55204 | 2316 | 2317 E | |||
www.sumo.tv - Sumo TV | 55205 | 2340 | 2341 E | |||
Lad's Lounge (12-21) | 55207 | 2306 | 2307 E | |||
www.babestation.co.uk - Babestation (22.00-06.30) | 55207 | 2306 | 230. E | |||
www.britshorts.com - Shorts TV France | 55208 | 2310 | 2311 E | |||
www.psychic-tv.com - Psychic Interactive TV (06.30-24.00) | 55226 | 2.08 | 2309 E | |||
aurora.se - High Energy | 55213 | 641 | ||||
aurora.se - Low Energy | 55213 | 641 | ||||
aurora.se - Wellbeing | 55214 | 643 | ||||
aurora.se - Classic | 55214 | 643 | ||||
Groove | 55215 | 645 | ||||
Freq. Tp |
Provider Logo |
Provider Name Channel Name |
Video Encryption |
SR-FEC SID-VPID |
NID-TID Audio |
|
11469 H tp D1S |
www.sky.com - Sky Digital | DVB Videoguard |
27500-2/3 | 2-2401 | ||
11488 V tp D2S |
www.sky.com - Sky Digital | DVB | 27500-2/3 | 2-2402 | ||
www.france24.com - France 24 English | 53281 | 2327 | 2328 E | |||
www.smartshoptv.co.uk - Smart Shop TV (06.30-23.00) | 54051 | 2306 | 2307 E | |||
www.atnbangla.tv - ATN Bangla UK | 54053 | 2310 | 2311 Ben | |||
www.ntvbd.com - NTV Channel S | 54054 | 2308 | 2309 Ben | |||
www.channelpunjab.net - Channel Punjab | 54057 | 2319 | 2320 Pun | |||
Unity TV | 54058 | 2316 | 2317 A | |||
www.revelationtv.com - Revelation TV | 54059 | 2313 | 2314 E | |||
Flirt Club (11-21) | 54060 | 2315 | 2325 E | |||
Bang Babes 2 (22.00-06.30) | 54060 | 2315 | 2325 E | |||
www.information.tv - Information TV | 54061 | 2332 | 2333 E | |||
www.chsuk.tv - Channel S UK | 54062 | 2330 | 2331 Ben | |||
11508 H tp D3S |
www.sky.com - Sky Digital | DVB Videoguard |
27500-2/3 | 2-2403 | ||
11527 V tp D4S |
www.sky.com - Sky Digital | DVB | 27500-2/3 | 2-2404 | ||
www.thomascooktv.com - Thomas Cook TV | 50300 | 2312 | 2313 E | |||
www.gaydatetv.co.uk - GayDateTV | 50310 | 2376 | 2377 E | |||
www.channelm.co.uk - Channel M(Manchester) | 50315 | 2380 | 2381 E | |||
www.ddinews.com - DD News | 50335 | 2383 | 2384 Hi | |||
www.nhsdirect.nhs.uk - NHS Direct Mosaic 1 | 50370 | 2317 | 2319 | |||
www.nhsdirect.nhs.uk - NHS Direct Mosaic 2 | 50374 | 2364 | 2366 | |||
11546 H tp D5S |
www.sky.com - Sky Digital | DVB | 27500-2/3 | 2-2405 | ||
www.shopon.tv - Shop on TV | 50400 | 2314 | 2315 E | |||
www.galatv.co.uk - Gala TV (UK) | 50410 | 2320 | 2321 E | |||
www.thanedirect.co.uk - Thane Stop and Shop | 50430 | 2325 | 2326 E | |||
[Yoomedia test card] | 50435 | 2327 | 2328 | |||
www.galatv.co.uk - Gala TV mosaic | 50440 | 2331 | 2332 E | |||
Monte Carlo Roulette | 50445 | 2358 | 2359 E | |||
11565 V tp D6S |
www.sky.com - Sky Digital | DVB Videoguard |
27500-2/3 | 2-2406 | ||
11585 H tp D7S |
www.sky.com - Sky Digital | DVB Videoguard |
27500-2/3 | 2-2407 | ||
[Deal TV info card] | 50678 | 2323 | 2324 E | |||
11604 V tp D8S |
www.sky.com - Sky Digital | DVB Videoguard |
27500-2/3 | 2-2408 | ||
11623 H tp D9S |
www.sky.com - Sky Digital | DVB | 27500-2/3 | 2-2409 | ||
www.ptv-prime.tv - Prime TV (UK) | 50865 | 2312 | 2313 Ur/Pu | |||
www.emi.ae - Abu Dhabi TV Europe | 50866 | 2314 | 2315 A | |||
www.phoenixcne.com - Phoenix CNE | 50878 | 2316 | 2317 C | |||
www.costcutter.com - Costcutter Digital Radio | 50851 | 2323 E | ||||
www.moto-way.com - Moto | 50852 | 2324 E | ||||
www.kiss100.com - Kiss 100 | 50856 | 2325 E | ||||
www.smashhits.net - Smash! Hits Radio | 50857 | 2326 E | ||||
www.kerrangradio.co.uk - Kerrang! Radio | 50858 | 2327 E | ||||
www.thehitsradio.co.uk - The Hits | 50859 | 2328 E | ||||
www.magic.fm - Magic 105.4 FM | 50860 | 2329 E | ||||
www.q4music.com - Q Radio | 50861 | 2330 E | ||||
www.mojo4music.com - Mojo Radio | 50862 | 2331 E | ||||
www.emapdigitalradio.com/edr - Heat Radio | 50863 | 2332 E | ||||
www.globecast.com - GlobeCast Radio | 50864 | 2333 E | ||||
11642 V tp D10S |
www.sky.com - Sky Digital | DVB | 27500-2/3 | 1-1 | ||
50900 | 2306 | 2307 E | ||||
Home & Travel | 50905 | 2310 | 2311 E | |||
[British Telecom test card] | 50910 | 2312 | 2313 E | |||
www.aag.tv - Aag TV | 50925 | 2308 | 2309 | |||
11662 H tp D11S |
www.sky.com - Sky Digital | DVB | 27500-2/3 | 2-2411 | ||
www.mta.tv - MTA International | 51001 | 2313 | 2314 orig 2315 E 2316 F 2317 G 2318 Ben 2319 A | |||
www.thewordnetwork.org - The Word Network | 51005 | 2394 | 2395 E | |||
www.liveroulette.tv - Live Roulette TV | 51006 | 2320 | 2321 E | |||
www.cctv.com/homepage/profile/09 - CCTV 9 | 51011 | 2328 | 2329 E | |||
www.ini.tv - Inspiration Network International | 51019 | 2332 | 2333 E | |||
11681 V tp D12S |
www.sky.com - Sky Digital | DVB | 27500-2/3 | 2-2412 | ||
God TV Europe | 51103 | 2309 | 2310 E | |||
english.aljazeera.net - Al Jazeera English | 51107 | 2313 | 2314 E | |||
www.tbneurope.org - TBN Europe | 51109 | 2315 | 2316 E | |||
Hollywood TV | 51112 | 2317 | 2318 E | |||
www.god.tv - God TV UK & Ireland | 51115 | 2311 | 2312 E | |||
Real Madrid TV English | 51147 | 2319 | 2320 E | |||
www.babecast.tv - Babecast (22.00-06.30) | 51148 | 2325 | 2326 E | |||
www.solent.tv - Solent TV | 51149 | 2322 | 2323 E |
Freq. Tp |
Provider Logo |
Provider Name Channel Name |
Video Encryption |
SR-FEC SID-VPID |
NID-TID Audio |
|
12523 H tp F1L |
www.sky.com - Sky Digital | DVB | 27500-2/3 | 2-2611 | ||
www.daystar.com - Daystar TV | 55001 | 2313 | 2314 E | |||
www.bentelevision.com - BEN | 55002 | 2320 | 2321 E | |||
www.islamchannel.tv - Islam Channel | 55003 | 2324 | 2325 E | |||
www.information.tv - Information TV | 55004 | 2326 | 2327 E | |||
www.ewtn.com/tv - EWTN Europe | 55005 | 2315 | 2316 E | |||
www.babychanneltv.com - The Baby Channel | 55009 | 2330 | 2331 E | |||
Genesis TV | 55010 | 2338 | 2339 E | |||
www.movies4men.co.uk - Movies4Men | 55011 | 2336 | 2337 E | |||
www.russiatoday.ru - Russia Today | 55013 | 2322 | 2323 E | |||
www.thegraceministries.org.uk - Grace Network TV | 55014 | 2334 | 2335 E | |||
www.rti.fm - Radio Tatras International | 55012 | 2329 Slk | ||||
12523 V tp F2L |
www.sky.com - Sky Digital | DVB | 27500-2/3 | 2-2036 | ||
www.tvshop.com - TV Shop UK | 9531 | 2320 | 2321 E | |||
www.zonereality.co.uk - Zone Reality UK | 9532 | 2318 | 2319 E | |||
www.vectordirect.tv - Shop Vector Plus | 9533 | 2322 | 2323 E | |||
www.gemstv.com - Gems TV UK | 9534 | 2325 | 2326 E | |||
www.recordeuropa.com - Record Internacional Europa | 9535 | 2343 | 2344 P | |||
www.tvwarehouse.com - TV Warehouse Select | 9536 | 2327 | 2328 E | |||
www.tvwarehouse.com - TV Warehouse | 9537 | 2329 | 2330 E | |||
www.vectordirect.co.uk - Vector 24/7 | 9538 | 2353 | 2354 E | |||
www.jmldirect.com - JML Direct | 9539 | 2331 | 2332 E | |||
www.pricecrash.tv - Price Crash | 9541 | 2333 | 2334 E | |||
www.lifetv.org.uk - Life TV (UK) | 9542 | 2316 | 2317 E | |||
www.panjabradio.co.uk - Panjab Radio | 9543 | 2336 | ||||
www.libertyradio.co.uk - Liberty Radio | 9546 | 2337 E | ||||
www.akashradio.com - Akash Radio | 9547 | 2338 | ||||
www.sukhsagarradio.com - Sukh Sagar Radio | 9548 | 2339 Pun | ||||
www.choicefm.com - Choice FM | 9549 | 2315 E | ||||
www.ucb.co.uk - UCB UK | 9551 | 2305 E | ||||
www.ucb.co.uk - UCB Inspirational | 9552 | 2306 E | ||||
www.ucb.co.uk - UCB Bible | 9553 | 2307 E | ||||
www.ucb.co.uk - UCB Talk | 9554 | 2308 E | ||||
www.solarradio.com - Solar Radio | 9557 | 2340 E | ||||
www.xfm.co.uk/home.asp - XFM 104.9 | 9559 | 2311 E | ||||
www.capitalfm.com - Capital 95.8 | 9560 | 2312 E | ||||
www.capitalgold.com - Capital Gold 1548 | 9561 | 2310 E | ||||
www.voiceofafricaradio.com - Voice of Africa Radio | 9562 | 2335 | ||||
www.asiangoldradio.co.uk - Asian Gold Radio | 9563 | 2341 | ||||
www.kismatradio.com - Kismat Radio | 9566 | 2342 E | ||||
www.capitaldisney.co.uk - Capital Disney | 9567 | 2314 E | ||||
www.thejazz.com - TheJazz | 9568 | 2313 E | ||||
www.classicfm.com - Classic FM UK | 9570 | 2347 E | ||||
www.funradiolive.com - Fun Radio (UK) | 9571 | 2348 E | ||||
www.helpmechill.com - Chill | 9572 | 2349 E | ||||
www.corefreshhits.com - Core | 9573 | 2350 E | ||||
www.classicgolddigital.com - Classic Gold Digital 828 | 9574 | 2351 E | ||||
www.planetrock.com - Planet Rock | 9575 | 2352 E | ||||
12560 H tp F1U |
www.sky.com - Sky Digital | DVB Videoguard |
27500-2/3 | 2-2601 | ||
12560 V tp F2U |
www.sky.com - Sky Digital | DVB | 27500-2/3 | 2-2602 | ||
www.travelchannel.co.uk - Travel Channel UK | 54102 | 2332 | 2333 E | |||
www.thomsontv.com - Thomson TV | 54103 | 2335 | 2336 E | |||
www.euronews.net - EuroNews | 54104 | 2315 | 2316 E 2317 G 2318 F 2319 I 2320 Sp 2321 P 2322 Po | |||
www.realestatetv.tv - Real Estate TV +1 | 54105 | 2324 | 2325 E | |||
www.usave.tv - Usave TV | 54107 | 2313 | 2314 E | |||
www.overseaspropertytv.com - Overseas Property TV | 54109 | 2326 | 2327 E | |||
www.zonethriller.tv - Zone Thriller (14.30-04.00) | 54110 | 2328 | 2329 E | |||
www.bubblehits.co.uk - Bubble Hits | 54111 | 2330 | 2331 E | |||
www.bestdirect.tv - Best Direct UK | 54112 | 2307 | 2318 E | |||
www.bestdirect.tv - Best Direct plus | 54113 | 2309 | 2310 E | |||
12593 V tp F4 |
(feeds) | DVB | 6111-3/4 | |||
12611 V tp F4 |
(feeds) | DVB | 6666-7/8 | |||
12620 V tp F4 |
(feeds) | DVB | 6666-7/8 | |||
12628 V tp F4 |
(feeds) | DVB | 6666-7/8 | |||
12657 V tp F4 |
(QVC feeds) | DVB | 3906-5/6 | |||
12677 V tp F6 |
(feeds) | DVB | 6111-3/4 | |||
12686 V tp F6 |
(feeds) | DVB | 6111-3/4 | |||
12695 V tp F6 |
(feeds) | DVB | 6111-3/4 | |||
12703 V tp F6 |
(feeds) | DVB | 6111-3/4 | |||
12712 V tp F6 |
(feeds) | DVB | 6111-3/4 | |||
12721 V tp F6 |
(feeds) | DVB | 6111-3/4 | |||